Education | MS with Thesis Mechanical Engineering Graduation Date: Aug 2021 University of Colorado Boulder BS Mechanical Engineering, Energy Engineering Minor Graduation Date: May 2020 University of Colorado Boulder |
Professional Experience | Engineering Intern, June 2019 – August 2019 Arcosa Lightweight Calibration and Repair Technician, July 2011 – July 2016 United States Marine Corps Corporal (E-4, Non-Commissioned Officer) |
Research Experience | CFD Simulations of Negative Pressure Isolation Space in Skilled Nursing Facility CFD Simulations and testing of medical device for respiratory illness patients CFD Simulations of simplified, parametric room for exposure analysis Developed and published a novel approach of exposure risk quantification Development of Lagrangian Particle Simulation toolkit in Python |
Academic Experience | Student Assistant, January 2019 – May 2020 Energy Engineering Program University of Colorado Boulder Grader, Sustainable Energy, Fall 2019 Environmental Engineering Department University of Colorado Boulder Grader, Biofluids, Fall 2020 Paul M. Rady Department of Mechanical Engineering University of Colorado Boulder Teaching Assistant, Computational Fluid Dynamics, Spring 2021 Paul M. Rady Department of Mechanical Engineering University of Colorado Boulder Teaching Assistant, Sustainable Energy, Fall 2021 Paul M. Rady Department of Mechanical Engineering University of Colorado Boulder Teaching Assistant. Manufacturing Processes and Systems, Spring 2022 Paul M. Rady Department of Mechanical Engineering University of Colorado Boulder |
Journal Publications | Miller, S., Mukherjee, D., Wilson, J., Clements, N., Steiner, C. (2020). Implementing a Negative Pressure Isolation Space within a Skilled Nursing Facility to Control SARS-CoV-2 Transmission. American Journal of Infection Control. https://doi.org/10.1016/j.ajic.2020.09.014 Wilson, J., Miller, S., Mukherjee, D (2021). A Lagrangian Approach Towards Quantitative Analysis Of Flow-mediated Infection Transmission in Indoor Spaces With Application To SARS-CoV-2. International Journal of Computational Fluid Dynamics. https://doi.org/10.1080/10618562.2021.1991328 |
Conferences and Abstracts | Flow Physics Modeling for Sars-CoV-2 Negative Pressure Isolation Space in a Skilled Nursing Facility. Wilson, J., Miller, S., Clements, N., Steiner, C., Mukherjee, D., Rocky Mountain Fluid Mechanics Symposium, August 2020 Flow Physics Informed Design of a Negative Pressure Isolation Space for SARS-CoV-2 in a Skilled Nursing Facility. J. Wilson, S. Miller, N. Clements, C. Steiner, D. Mukherjee, CCTSI CU-CSU Summit, August 2020 A Coupled Lagrangian Model for Flow-mediated Transmission of SARS-CoV-2 through Respiratory Ejecta in a Skilled Nursing Facility. J. Wilson, S. Miller, N. Clements, C. Steiner, D. Mukherjee, American Physical Society Division of Fluid Dynamics 2020, November 2020 Computational Modeling of Viral Infection Transmission and Control in Indoor Spaces. Wilson, J., Miller, S., Mukherjee, D., United States National Congress on Computational Mechanics, July 2021 |
Projects | Solar District Cup National Competition 2019-2020, Team Member Developed plan to implement solar energy generation and storage into NMSU Campus. Produced a Purchase Power Agreement based on cost, solar availability, and storage implementation. Considered cost, distribution impact, solar production, building location, building load, other factors. Electrically Actuated Grippers for client Mikron Corporation, Design Team Member and Project Manager, Senior Design Project Coordinated scheduling of the team and ran meetings with team, faculty director, and client. Participated in development while being accountable for the overall result of the project. Developed manufacturing grippers that are electrically actuated instead of pneumatically actuated. Ensured that market development of devices would be comparable in cost to current market grippers. Met specifications required by client for actuation speed, force, and distance. |
Skills | Computational Fluid Dynamics (CFD) SolidWorks PTC Creo Python C++ MATLAB Quality Control Lean Six Sigma Project Management |
Leave a Reply